UITS/OVPIT staff directory
| Name | Unit | Phone | Campus | |
|---|---|---|---|---|
| A A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Abels, Jason | University Information Security Office | jabels | 317-278-1202 | IN |
| Adkins, Sherry | Administration and Finance Office | sadkins | 317-278-2085 | IN |
| Alcasid, Peter R | IUPUI Center for Teaching and Learning | palcasi | 317-274-5557 | IN |
| Alexander, Mark | IUPUI Center for Teaching and Learning | markalex | 317-274-2637 | IN |
| Al-Mansor, Jason | Global Network Operations Center | jalmanso | 317-274-7788 | IN |
| Arenson, Andrew | Biomedical Applications | aarenson | 317-278-1208 | IN |
| Austin, Jasmine | Administration and Finance Office | jcaustin | 317-278-3960 | IN |
Back to top | ||||
| B A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Baker, Polly | Pervasive Technology Institute | baker | 317-278-8150 | IN |
| Balas, Ed | GRNOC Network Measurement and Monitoring | ebalas | 317-278-9114 | IN |
| Barnes, Troy | Business Continuity Program | trbarnes | 317-278-4287 | IN |
| Barron, William S | Telephone Call Center | wbarron | 317-274-3044 | IN |
| Bauer, Erich | IUPUI Center for Teaching and Learning | ejbauer | 317-278-2435 | IN |
| Beals, Damon | Network Engineering | dbeals | 317-274-7946 | IN |
| Beals, Erin | Telephone Call Center | ebeals | 317-274-3043 | IN |
| Bell, Ty | Global Network Operations Center | tyabell | 317-274-7788 | IN |
| Bengochea, Stacy Jo | Global Network Operations Center | swenz | 317-274-7788 | IN |
| Bennett, Jay | Global Network Operations Center | julebenn | 317-274-7788 | IN |
| Bieschke, Joe | Classroom Technology Services | jbieschk | 317-274-4589 | IN |
| Biggerstaff, Nicole | Telephone Call Center | nrbigger | 317-274-3043 | IN |
| Blakesley, Melinda J | Student Records and Self-Service Systems | mblakes | 317-274-0835 | IN |
| Blice, Jimmy | Network Distribution | jblice | 317-274-3025 | IN |
| Boyles, Michael | Advanced Visualization Laboratory | mjboyles | 317-278-3647 | IN |
| Broadstreet, Terry | Global Network Operations Center | broadstt | 317-274-7788 | IN |
| Brooks, Joshua | Telephone Call Center | brooks25 | 317-274-3043 | IN |
| Brown, Chad | Core Services | csbrown1 | 317-274-3957 | IN |
| Brown, Denise | IT Training and Education | denbrown | 317-274-2537 | IN |
| Brown, Joe | Global Network Operations Center | jokbrown | 317-274-7788 | IN |
| Browning, Grover | Network Engineering | gcbrowni | 317-278-4884 | IN |
| Browning, Jennifer | Pervasive Technology Institute | brownijl | 317-278-8152 | IN |
| Bunn, Michael | Classroom Technology Services | mibunn | 317-278-6938 | IN |
Back to top | ||||
| C A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Canary, Thomas | Computer Operations | gcanary | 317-278-0279 | IN |
| Cannon, Vincent | Media Design and Production | vcannon | 317-278-9608 | IN |
| Carson, Chris | Classroom Technology Services | cwcarson | 317-274-5982 | IN |
| Chapman, Shane | Student Technology Centers | shchapma | 317-278-4347 | IN |
| Chism, Elizabeth | Open Science Grid | echism | 317-278-9698 | IN |
| Cissell, Janelle | Telephone Call Center | cissellj | 317-274-3043 | IN |
| Clegg, Paul | Telephony Systems | pclegg | 317-274-3037 | IN |
| Clifford, Tammy | Administration and Finance Office | tacliffo | 317-278-4833 | IN |
| Cockrum, Thomas "Ben" | Cable and Wiring | tbcockru | 317-278-4620 | IN |
| Coles, James | Network Distribution | jscoles | 317-278-5868 | IN |
| Combs, Rebecca | Network Distribution | rkcombs | 317-274-3025 | IN |
| Coombs, Robert | Global Network Operations Center | rcoombs | 317-274-7788 | IN |
| Cormack, James | Network Distribution | jcormack | 317-278-1420 | IN |
| Cornet, Erik | Core Services | ecornet | 317-274-1968 | IN |
| Cory, David | I-Light and Regional Telecomm Support | dlcory | 317-278-7370 | IN |
| Cox, Jonathan | Network Distribution | joncox | 317-274-3032 | IN |
| Craig, Denise | Enterprise System Administration | dmcraig | 317-274-4932 | IN |
| Curto, Gary M | Classroom Technology Services | gcurto | 317-274-2629 | IN |
Back to top | ||||
| D A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Davidson, Kaye | Telephone Call Center | kdavidso | 317-274-3020 | IN |
| Davis, Yvette | Telephone Call Center | ymdavis | 317-274-3043 | IN |
| Davis-Alfs, Camille | GRNOC Network Engineering | cdavisal | 317-274-5714 | IN |
| De Roeck, Robert | Local Support Provider and 2nd Tier Support | rderoeck | 317-274-7159 | IN |
| DeLellis, Mary | Support Center | vicops | 317-278-2020 | IN |
| Deximo, Alain | Global Network Operations Center | adeximo | 317-274-7788 | IN |
| Dickerson, James | Campus Network Infrastructure | jwdicker | 317-274-1599 | IN |
| Donaldson, David | UITS - Learning Technologies | ddonalds | 317-274-4520 | IN |
| Dudley, James | Messaging Systems | dudleyj | 317-274-4783 | IN |
| Duncan, Jay | GRNOC Network Engineering | jrduncan | 317-278-8467 | IN |
Back to top | ||||
| E A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Edwards, Rita D | Telephone Call Center | ridharri | 317-274-3043 | IN |
| Elliott, Phillip D | Network Distribution | pelliott | 317-274-0542 | IN |
| Elmore, Garland C | Administration | elmore | 317-274-4506 | IN |
Back to top | ||||
| F A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Farris, Joann | Technology Center Consulting | jfarris | 317-278-2185 | IN |
| Feiock, Dennis | Online Support | dfeiock | 317-278-3795 | IN |
| Finnell, Michael T. | Telephone Call Center | mtfinnel | 317-274-3043 | IN |
| Fitzpatrick, Christine Y | Communications Office | cfitzpat | 317-278-1818 | IN |
| Frend, Chauncey | Advanced Visualization Laboratory | cfrend | 317-278-5225 | IN |
| Fulk, William | GRNOC Network Engineering | wfulk | 317-278-8414 | IN |
| Fultz, Stephen D | Enterprise System Administration | sfultz | 317-274-0729 | IN |
Back to top | ||||
| G A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Gallardo, Chris | Infrastructure Measurement and Monitoring | wcgallar | 317-278-9067 | IN |
| Garrison, Christopher E | Research Storage | ecgarris | 317-278-1207 | IN |
| Gayde, Collin | High Performance Systems | cgayde | 317-278-2764 | IN |
| Gillespie, Brent E | Support Center | bgillesp | 317-274-3017 | IN |
| Gillespie, Dennis | Support Center | dgillesp | 317-278-4295 | IN |
| Githens, Steven | Learning Management Systems | sgithens | 317-278-6117 | IN |
| Gosney, John | Academic and Faculty Services | jgosney | 317-278-1570 | IN |
| Goulet, Shellie M | Telephone Call Center | shporte | 317-274-3043 | IN |
| Greenberg, David | University Information Security Office | dgreenbe | 317-274-0745 | IN |
| Grobe, Michael | Biomedical Applications | dgrobe | 317-278-6891 | IN |
| Guinn, Kirt | Campus Network Infrastructure | mguinn | 812-855-1784 317-278-7575 | IN IN |
| Gummere, Jeff F | Infrastructure Measurement and Monitoring | jgummere | 317-274-3042 | IN |
Back to top | ||||
| H A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Hagenow, Jay | Media Design and Production | jhagenow | 317-278-2163 | IN |
| Hall, Daniel W | Classroom Technology Services | dhall1 | 317-274-2971 | IN |
| Hancock, Kristol J | Learning Management Systems | khancock | 317-278-6047 | IN |
| Hanes, Barbara J | Support Center | bhanes | 317-278-3305 | IN |
| Harmon, Amber | Enterprise Web Tech Services | alharmon | 317-278-4273 | IN |
| Harris, Chad E | Storage And Virtualization | ceharri1 | 317-278-9682 | IN |
| Harvey, James A | Messaging Systems | jharvey | 317-274-0747 | IN |
| Heller, Ron | Network Distribution | rheller | 317-274-5043 | IN |
| Herman, Valorie D | Support Center | vherman | 317-274-3637 | IN |
| Herring, Todd | IT Community Partnerships | therring | 317-278-5387 | IN |
| Herron, Jon-Paul | Network Engineering | jpherron | 812-856-0419 | IN |
| Hicks, John M | International Network Initiatives | jhicks | 317-278-1083 | IN |
| Hill, Kevin | Computer Operations | khill | 317-278-0278 | IN |
| Hodgen, Albert J | Cable and Wiring | albhodge | 317-274-7034 | IN |
| Hoffman, James | Communications Office | jch12 | 317-278-1588 | IN |
| Hoffman, Mathew | Global Network Operations Center | majhoffm | 317-274-7788 | IN |
| Holladay, Bryan | Learning Management Systems | bahollad | 317-278-4274 | IN |
| Hughes, Brian | Messaging Systems | hughesb | 812-855-7888 | IN |
| Humbert, Joe | Student Technology Centers | johumber | 317-274-4378 | IN |
| Hunter, David | Network Distribution | davbhunt | 317-278-4873 | IN |
Back to top | ||||
| I A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Ingram, Robin | Administration and Finance Office | ringram | 317-274-9890 | IN |
Back to top | ||||
| J A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Jackson, Alice | Academic and Faculty Services | awarner2 | 317-274-5245 | IN |
| Janke, Thomas J | IUPUI Center for Teaching and Learning | tomjanke | 317-274-2826 | IN |
| Jarvis, Chuck | Telephony Systems | cjarvis | 317-278-2721 | IN |
| Jasiak, Michael E | Media Design and Production | mjasiak | 317-278-2162 | IN |
| Jeffers, Stephen | Local Support Provider and 2nd Tier Support | sdjeffer | 317-278-1223 | IN |
| Jent, David | Administration | djent | 317-274-0763 | IN |
| Johnson, Laura M. | Telephone Call Center | johnslam | 317-274-3043 | IN |
| Johnson, Lynda | Human Resources Office | ljohnso6 | 317-278-1205 | IN |
| Johnson, William | I-Light and Regional Telecomm Support | wtjohnso | 317-278-3747 | IN |
| Johnson, William L | Telephone Call Center | wj2 | 317-274-3043 | IN |
Back to top | ||||
| K A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Kaetzel, Jason | Student Technology Centers | jkaetzel | 317-274-2256 | IN |
| Kamm, Justin | I-Light and Regional Telecomm Support | jkamm | 317-278-1261 | IN |
| Kendrick, Timothy | Computer Operations | tkenderi | 317-278-0278 | IN |
| Kile, Cheryl L | Network Distribution | kile | 317-274-0748 | IN |
| Kippenbrock, James R | Local Support Provider and 2nd Tier Support | jkippenb | 317-274-0535 | IN |
| Kirk, Todd | Student Technology Centers | tjkirk | 812-274-2320 | IN |
| Kloote, Charles | GRNOC Network Engineering | ckloote | 317-274-4641 | IN |
| Korty, Andrew J | University Information Security Office | ajk | 317-278-6248 | IN |
Back to top | ||||
| L A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Lavagnino, Merri Beth | University Information Policy Office | mbl | 317-274-3739 | IN |
| Lehigh, Keith | University Information Security Office | klehigh | 317-278-3989 | IN |
| Leslie, Tabitha B | Support Center | tbleslie | 317-274-3023 | IN |
| Li, Huian | High Performance Applications | huili | 317-274-0730 | IN |
| Lindsey, Bill | Cable and Wiring | wlindsey | 317-274-2575 | IN |
| Lineback, Paul | Student Technology Centers | plinebac | 317-274-2369 | IN |
| Logue, Tommy | Network Distribution | tlogue | 317-278-4500 | IN |
| Lorentz, Donald | Media Design and Production | dlorentz | 317-274-4508 | IN |
| Louli, Nick | Global Network Operations Center | nclouli | 317-274-7788 | IN |
| Lowden, Robert | UITS - Enterprise Infrastructure | rlowden | 317-278-7533 | IN |
| Lowe, Mike | High Performance Systems | jomlowe | 812-856-2584 | IN |
| Lowe, Susan | Telephone Call Center | sulowe | 317-274-3043 | IN |
| Lucas, Mike | UITS - Enterprise Infrastructure | mlucas | 317-274-3038 | IN |
| Lucas, Nathan | Global Network Operations Center | nrlucas | 317-274-7788 | IN |
| Lyon, Nicole R | Support Center | nrlyon | 317-278-4768 | IN |
Back to top | ||||
| M A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Manuel, Tenicia | Telephone Call Center | tnmanuel | 317-274-3043 | IN |
| Marburger, Leroy | Campus Network Infrastructure | lmarburg | 317-278-1814 | IN |
| Markland, Becky | Administration and Finance Office | bmarklan | 317-274-3024 | IN |
| Mason, Peter | I-Light and Regional Telecomm Support | pamason | 317-278-4537 | IN |
| Maurer, Christopher | Learning Management Systems | chmaurer | 317-278-1755 | IN |
| May, Megan | Learning Management Systems | mmmay | 317-274-4528 | IN |
| Mayberry, Miesha | Telephone Call Center | mmayberr | 317-274-3043 | IN |
| McCann, Yvonne | Online Support | ymccann | 317-274-4676 | IN |
| Middlebrooks, DeNita | Support Center | dmiddleb | 317-278-7851 | IN |
| Milford, Kim | Administration | kmilford | 317-278-4815 | IN |
| Milford, Ron | Network Engineering | rmilford | 317-274-0801 | IN |
| Miller, Dan | Computer Operations | djmille | 317-278-2635 | IN |
| Mirpoorian, Amir | Classroom Technology Services | amir | 317-278-1088 | IN |
| Mitchell, Wade | Support Center | wamitche | 317-278-6543 | IN |
| Mitchell, Willie | Administration and Finance Office | wmitchel | 317-278-3338 | IN |
| Mize, Denise | Telephone Call Center | dmize | 317-274-3043 | IN |
| Moore, Christopher | Technology Center Consulting | cdmoore | 317-274-4929 | IN |
| Moore, Kathryn | Telephone Call Center | moorekj | 317-274-3043 | IN |
| Moore, Kevin | Local Support Provider and 2nd Tier Support | keamoore | 317-274-8789 | IN |
| Moore, Thomas | Research Storage | thomoore | 317-278-2565 | IN |
| Moran-Gilreath, Mary M | Telephone Call Center | mmoran | 317-274-3044 | IN |
| Morgan, Petrona | Support Center | pmorgan | 317-274-3028 | IN |
| Morris, Courtney | Telephone Call Center | cegilber | 317-274-3043 | IN |
| Morrone, Anastasia | UITS - Learning Technologies | amorrone | 317-274-4507 | IN |
| Mount, Veronica | IT Training and Education | vemount | 317-274-8139 | IN |
| Mullen, Jim | Biomedical Applications | mullen2 | 317-278-1198 | IN |
Back to top | ||||
| N A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Newbrough, Randy | IUPUI Center for Teaching and Learning | rnewbrou | 317-278-2430 | IN |
| Nguyen, Nam | I-Light and Regional Telecomm Support | nnnguyen | 317-278-7347 | IN |
| Nguyen, Tan D | Learning Management Systems | tnguyen | 317-274-0727 | IN |
| Niarchos, Panos | Human Resources Office | niarchos | 317-278-1233 | IN |
Back to top | ||||
| O A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Oakes, Jennifer | IT Training and Education | jloakes | 317-274-5430 | IN |
| Owens, Sheena | Telephone Call Center | shdowens | 317-274-3043 | IN |
Back to top | ||||
| P A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Page, Joshua | Classroom Technology Services | jpage | 317-274-4608 | IN |
| Park, Hun | Center for Statistical and Mathematical Computing | kucc625 | 317-274-0573 | IN |
| Parker-Gummere, Lisa | Campus Network Infrastructure | lparkerg | 317-278-1412 | IN |
| Patrick, Barbara | Support Center | bpatrick | 317-278-9900 | IN |
| Pavolka, Rita | IT Training and Education | pavolka | 812-856-2614 | IN |
| Payne, Ann | Support Center | apayne | 317-274-3009 | IN |
| Pearson, Doug | REN-ISAC | dodpears | 812-855-3846 | IN |
| Peck, Steve | Global Network Operations Center | speck | 317-274-4968 | IN |
| Perkins, Jerry | Telephony Systems | jewperki | 317-274-3093 | IN |
| Perry-Highbaugh, Lucille | Telephone Call Center | ljperry | 317-274-3043 | IN |
| Pingleton, Roger | Infrastructure Measurement and Monitoring | rpinglet | 317-278-3198 | IN |
| Pipes, Christopher | Global Network Operations Center | cpipes | 317-278-9699 | IN |
| Poland, Andrew J | Storage And Virtualization | ajpoland | 317-274-0746 | IN |
| Pollock, Lori | Support Center | loaking | 317-274-3005 | IN |
| Porter, William | Classroom Technology Services | wrporter | 317-274-1535 | IN |
| Potchanant, Joe | Executive IT Support | jpotchan | 317-278-0928 | IN |
| Powell, Nicole | Communications Office | nicdjohn | 317-274-4629 | IN |
| Pund, Dennis | Infrastructure Measurement and Monitoring | dpund | 812-855-2948 | IN |
Back to top | ||||
| Q A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Quick, Rob | Open Science Grid | rquick | 317-274-5260 | IN |
Back to top | ||||
| R A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Ramsey, Derek | Support Center | drramsey | 317-278-4557 | IN |
| Rapp, Martha | Local Support Provider and 2nd Tier Support | mrapp | 317-278-0245 | IN |
| Rexrode, Cheryl | Telephone Call Center | crexrode | 317-274-3044 | IN |
| Rinkovsky, Joseph | Core Services | jrinkovs | 317-278-6092 | IN |
| Robbins, Michael | I-Light and Regional Telecomm Support | mjrobbins | 317-278-7435 | IN |
| Robertson, Roger | Global Network Operations Center | rmrobert | 317-274-7788 | IN |
| Rogers, Jeffrey | Advanced Visualization Laboratory | jlrogers | 317-278-2336 | IN |
| Runshe, Debra | IUPUI Center for Teaching and Learning | drunshe | 317-278-0589 | IN |
| Russell, Mark | Student Technology Centers | marrusse | 317-274-2017 | IN |
Back to top | ||||
| S A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Saylor, Amber L. | Telephone Call Center | ambsaylo | 317-274-3043 | IN |
| Schubert, Joseph | Classroom Technology Services | jschuber | 317-278-2305 | IN |
| Schultheiss, Michael | Local Support Provider and 2nd Tier Support | schultmc | 317-278-7780 | IN |
| Scull, Erik | Media Design and Production | escull | 317-278-1679 | IN |
| Seitz, Lesley | I-Light and Regional Telecomm Support | lejrobin | 317-274-0963 | IN |
| Shepard, Joey | Telephone Call Center | jjshepar | 317-274-3043 | IN |
| Sheppard, Raymond | High Performance Applications | rsheppar | 317-274-0016 | IN |
| Shuck, Lorie | IUPUI Center for Teaching and Learning | lshuck | 317-278-1506 | IN |
| Smith, Jan | Support Center | jsmith3 | 317-274-3008 | IN |
| Spradling, Gregg | Support Center | gaspradl | 317-278-7853 | IN |
| Stevens, George S | Media Design and Production | gstevens | 317-274-5775 | IN |
Back to top | ||||
| T A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Tarpley, Cheryl | Telephone Call Center | ctarpley | 317-274-3043 | IN |
| Tarr, Terri | IUPUI Center for Teaching and Learning | tatarr | 317-278-2241 | IN |
| Tavares, Michel | Biomedical Applications | mtavares | 317-278-6875 | IN |
| Telephone, Repair | Support Center | commreq | 317-274-3004 | IN |
| Thacker, Becky | Student Records and Self-Service Systems | rthacker | 317-274-0742 | IN |
| Thomas, Chad | Online Support | cthomas | 317-274-0773 | IN |
| Thomas, Daniel | Telephone Call Center | dwthomas | 317-274-3043 | IN |
| Thomas, Eric | Local Support Provider and 2nd Tier Support | ebthomas | 317-278-3006 | IN |
| Thomas, Greg | Learning Management Systems | gjthomas | 317-274-5513 | IN |
| Thomas, Sheila | Telephone Call Center | thomassm | 317-274-3043 | IN |
| Thompson, Deborah I | Administration and Finance Office | debbthom | 317-274-0707 | IN |
| Trehan, Manjit | Enterprise Web Tech Services | mtrehan | 317-274-0837 | IN |
Back to top | ||||
| U A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Urumbaev, Eldar | Global Network Operations Center | eurumbae | 812-855-3699 | IN |
Back to top | ||||
| V A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Van Gordon, Elizabeth A. | UITS - Learning Technologies | vgordon | 317-274-3022 | IN |
| Vandall, Dennis | I-Light and Regional Telecomm Support | dvandall | 317-274-7788 | IN |
Back to top | ||||
| W A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||
| Wade, Desmond A | Telephone Call Center | dawade | 317-274-3043 | IN |
| Wagner, Martin | Enterprise Web Tech Services | mjwagner | 317-278-2871 | IN |
| Wagner, Michelle | Learning Management Systems | wagnermr | 317-278-9073 | IN |
| Walsh, Theresa | Administration | tawalsh | 317-274-4507 | IN |
| Wang, Thomas | Global Network Operations Center | ttwang | 317-278-9735 | IN |
| Wang, Ying | Learning Management Systems | wang58 | 317-274-1033 | IN |
| Ward, George | Network Distribution | geaward | 317-274-3025 | IN |
| Ward, Lynn | Academic and Faculty Services | leward | 317-278-5713 | IN |
| Weis, Mark | Cable and Wiring | mweis | 317-274-4959 | IN |
| Wellman, Charles | Facilities Management Services | chwellma | 317-278-2478 | IN |
| Wendling, Chris | Classroom Technology Services | chwendli | 317-278-9689 | IN |
| Wick, Misty | Communications Office | miwick | 317-278-1042 | IN |
| Widner, Aaron | Support Center | arwidner | 317-274-3403 | IN |
| Williams, Sarah | Core Services | saewill | 317-274-0595 | IN |
| Williamson, Adam | Global Network Operations Center | adaadwil | 317-274-7788 | IN |
| Wilson, Chaun A | Telephone Call Center | wilson74 | 317-274-3043 | IN |
| Wilson, John | Global Network Operations Center | johpwils | 317-274-5265 | IN |
| Wilson, Scott | University Information Policy Office | szw | 317-274-8656 | IN |
| Workman, Sue | Administration | sbworkma | 317-278-9099 | IN |
| Wray, Linda | Telephone Call Center | lwray | 317-274-3043 | IN |
| Wright, Jennifer | Telephone Call Center | jjwright | 317-274-3043 | IN |
Back to top | ||||

