UITS/OVPIT staff directory
Office of VP for Information Technology
Administration and Finance Office
| Name | Phone | Campus | |
|---|---|---|---|
| Piedmont, Jill (Officer) | jpiedmon | 812-855-0890 | BL |
| Adkins, Sherry (Assistant) | sadkins | 317-278-2085 | IN |
| Bradley, Tina (Assistant) | tibradle | 812-855-4969 | BL |
| Dreesen, Julie (Assistant) | jbdreese | 812-855-7676 | BL |
| Hayden, Christine (Assistant) | zhayden | 812-855-0915 | BL |
| Honeycutt, Rudeana (Assistant) | rhoneycu | 812-856-5595 | BL |
| Ingram, Robin (Assistant) | ringram | 317-274-9890 | IN |
| Studley, Penny (Assistant) | pstudley | 812-855-7367 | BL |
| Thompson, Deborah I (Assistant) | debbthom | 317-274-0707 | IN |
| Walker, Robin (Assistant) | walkerrm | 812-855-7992 | BL |
| Ambern, Marie (Assistant) | mambern | 812-855-7366 | BL |
| Austin, Jasmine (Assistant) | jcaustin | 317-278-3960 | IN |
| Borecky, Diana | dborecky | 812-855-1577 | BL |
| Burns, Stacie (Manager) | swiegand | 812-855-7176 | BL |
| Butler, Joe | jfbutler | 812-855-4631 | BL |
| Campbell, Arthur | aacampbe | 812-855-2225 | BL |
| Cantrell, Kelley | krcantre | 812-856-2292 | BL |
| Clark, Shelly | sheclark | 812-855-9699 | BL |
| Clifford, Tammy (Assistant) | tacliffo | 317-278-4833 | IN |
| Jankowski, Hal (Manager) | hbjankow | 812-855-7373 | BL |
| Lane, Breda | brelane | 812-856-1927 | BL |
| Lett, Jason | jmlett | 812-855-2881 | BL |
| Markland, Becky (Project manager) | bmarklan | 317-274-3024 | IN |
| Mitchell, Willie | wmitchel | 317-278-3338 | IN |
| Sahm, Terry | tsahm | 812-856-9930 317-274-2896 | BL BL |
| Smith, Bonnie | bosmith | 812-855-9256 | BL |
| Sterrett, Kathy (Manager) | ksterret | 812-856-7037 | BL |
| Umphress, Sherri | umphress | 812-855-9143 | BL |
| Vice, Anthony | amvice | 812-855-4717 | BL |
| Ware, Ellen | eware | 812-855-7499 | BL |
| WCC, Front Desk | phone | 812-855-9255 | BL |
| Wilson, Mary | mwilson9 | 812-856-1058 | BL |

